| 7/15/02 | 9/1/02 | 12/08/02 | 1/18/03 | 6/15/03 | 12/1/03 |
|
|
| Character | Writer | Artist | 1st Appearance | Issue | Date |
|---|---|---|---|---|---|
| A | |||||
| Alfred Foundation | Bill Finger | Sheldon Moldoff | Detective | 328 | 6/64 |
|
|
|||||
| Alfred
Pennyworth
|
Don Cameron | Bob Kane | Batman | 16 | 5/43 |
|
|
|||||
| Arkham Asylum | Denny O'Neil | Irv Novick | Batman | 258 | 10/74 |
| Atom Master | Bill Finger | Dick Sprang | World's Finest | 101 | 5/59 |
| Aunt Agatha | Bill Finger | Sheldon Moldoff | Batman | 89 | 2/55 |
| Aunt Harriet | Bill Finger | Sheldon Moldoff | Detective | 328 | 6/64 |
| B | |||||
| Bat Hound | Bill Finger | Sheldon Moldoff | Batman | 92 | 6/55 |
| Bat Signal | Joe Samachson | Bob Kane | Detective | 60 | 2/42 |
| Bat-Girl (Betty Kane) | Bill Finger | Sheldon Moldoff | Batman | 139 | 4/61 |
|
|
|||||
| Bat-Mite | Bill Finger | Sheldon Moldoff | Detective | 267 | 5/59 |
| Batarang | Gardner Fox | Bob Kane | Detective | 31 | 9/39 |
| Batboat | Don Cameron | Win Mortimer | Detective | 110 | 4/46 |
| Batcave | Bill Finger | Bob Kane | Batman | 12 | 9/42 |
| Batgirl (Barbara Gordon) | Gardner Fox | Carmine Infantino | Detective | 359 | 1/67 |
|
|
|||||
| Batman
|
Bill Finger | Bob Kane | Detective | 27 | 5/39 |
| Batman of Planet X (Tlano of Zur-En-Arrh | Ed Herron | Dick Sprang | Batman | 113 | 2/58 |
| Batman of the Future | Ed Herron ? | Sheldon Moldoff | Batman | 105 | 2/57 |
| Batmobile
|
Bill Finger | Bob Kane | Detective | 48 | 2/41 |
| Batplane | Gardner Fox | Bob Kane | Detective | 31 | 9/39 |
| Batwoman
(Kathy Kane)
|
Ed Hamilton | Sheldon Moldoff | Detective | 233 | 7/56 |
| Black Mask | Doug Moench | Tom Mandrake | Batman | 386 | 8/85 |
| Black Spider | Gerry Conway | Ernie Chua | Detective | 463 | 9/76 |
| Blockbuster | Gardner Fox | Carmine Infantino | Detective | 345 | 11/65 |
| Boss Zucco | Bill Finger | Bob Kane | Detective | 38 | 4/40 |
| Brane Taylor | Bill Finger | Dick Sprang | Batman | 67 | 10/51 |
| C | |||||
| Calendar Man | Bill Finger | Sheldon Moldoff | Detective | 259 | 9/58 |
| Carter Nichols | Joe Samachson | Dick Sprang | Batman | 24 | 8/44 |
| Cat-Man | Bill Finger | Jim Mooney | Detective | 311 | 1/63 |
| Catwoman
|
Bill Finger | Bob Kane | Batman | 1 | Spr 40 |
| Cavalier | Don Cameron | Bob Kane? | Detective | 81 | 11/43 |
| Chief Man-Of-The-Bats (Great Eagle) | Ed Herron | Sheldon Moldoff | Batman | 86 | 9/54 |
| Clayface (Basil Karlo) | Bill Finger | Bob Kane | Detective | 40 | 6/40 |
| Clayface (Matt Hagen) | Bill Finger | Sheldon Moldoff | Detective | 298 | 12/61 |
| Clayface (Preston Payne) | Len Wein | Marshall Rodgers | Detective | 478 | 8/78 |
| Clock | Bill Finger | Sheldon Moldoff | Detective | 265 | 3/59 |
| Club of Heroes | Ed Hamilton | Dick Sprang | World's Finest | 89 | 7/57 |
| Cluemaster | Gardner Fox | Carmine Infantino | Detective | 351 | 5/66 |
| Crime Doctor (Bradford Thorne) | Michael Fleisher | Don Newton | Detective | 494 | 8/80 |
| Commissioner
James Gordon
|
Bill Finger | Bob Kane | Detective | 27 | 5/39 |
| Composite Superman | Ed Hamilton | Curt Swan | World's Finest | 142 | 6/64 |
| Copperhead | Bob Haney | Bob Brown | Brave & Bold | 78 | 7/68 |
| Crazy Quilt | Jack Kirby? | Jack Kirby | Boy Commandos | 15 | 3/46 |
| Crime Surgeon (Matthew Thorne) | Bill Finger | Bob Kane | Detective | 77 | 7/43 |
| D | |||||
| Deadshot | David Vern (Reed) | Lew Schwartz | Batman | 59 | 7/50 |
| Doctor Darrk | Denny O'Neil | Bob Brown | Detective | 406 | 12/70 |
| Doctor Death | Gardner Fox | Bob Kane | Detective | 29 | 7/39 |
| Doctor Double X | Dave Wood | Sheldon Moldoff | Detective | 261 | 11/58 |
| Doctor Phosphorus | Steve Englehart | Walt Simonson | Detective | 469 | 5/77 |
| Doctor Tzin-Tzin | John Broome? | Sheldon Moldoff | Detective | 354 | 8/66 |
| Doctor Zodiac | Leo Dorfman | Curt Swan | World's Finest | 160 | 9/66 |
| E | |||||
| Electrocutioner | Marv Wolfman, Michael Fleisher | Irv Novick | Batman | 331 | 1/81 |
| F | |||||
| Fatman | Bill Finger | Sheldon Moldoff | Batman | 113 | 2/58 |
| Firebug | Len Wein | Irv Novick | Batman | 318 | 12/79 |
| Firefly (Garfield Lynns) | France Herron | Dick Sprang | Detective | 184 | 6/52 |
| Firefly (Ted Carson) | Bill Finger | Sheldon Moldoff | Batman | 126 | 9/59 |
| G | |||||
| Gaucho | Ed Hamilton | Sheldon Moldoff | Detective | 215 | 1/55 |
| Gorilla Boss | Writer A | Lew Schwartz | Batman | 75 | 2/53 |
| Gotham City | Bill Finger | Bob Kane | Detective | 48 | 2/41 |
| H | |||||
| Harvey Bullock | Archie Goodwin | Howard Chaykin | Detective | 441 | 6/74 |
| Harvey Harris | Ed Hamilton | Dick Sprang | Detective | 226 | 12/55 |
| Hugo Strange | Bill Finger | Bob Kane | Detective | 36 | 2/40 |
| J | |||||
| Jason Bard | Frank Robbins | Gil Kane | Detective | 392 | 9/69 |
| Joe Chill | Bill Finger | Bob Kane | Batman | 47 | 6/48 |
| Johnny Witts | Gardner Fox | Sheldon Moldoff | Detective | 344 | 10/65 |
| Joker
|
Bill Finger | Bob Kane, Jerry Robinson | Batman | 1 | Spr 40 |
| Joker's Daughter (Duela Dent) | Bob Rozakis | Irv Novick | Batman Family | 6 | 8/76 |
|
|
|||||
| Julia Pennyworth | Gerry Conway | Don Newton | Detective | 501 | 4/81 |
| Julie Madison | Gardner Fox | Bob Kane | Detective | 31 | 9/39 |
| K | |||||
| Kaye Daye | France Herron | Sheldon Moldoff | Batman | 164 | 6/64 |
| Killer Croc | Gerry Conway | Don Newton | Batman | 357 | 3/83 |
| Killer Moth | ?? | Lew Schwartz | Batman | 63 | 2/51 |
| King of the Cats | Bill Finger? | Lew Schwartz | Batman | 69 | 2/52 |
| Kite Man | Bill Finger | Dick Sprang | Batman | 133 | 6/60 |
| Knight and Squire | Ed Hamilton? | Dick Sprang | Batman | 62 | 12/50 |
| L | |||||
| League of Assassins | Neal Adams | Neal Adams | Strange Adventures | 215 | 12/68 |
| Legionary | Ed Hamilton | Sheldon Moldoff | Detective | 215 | 1/55 |
| Lew Moxon | Bill Finger | Sheldon Moldoff | Detective | 235 | 9/56 |
| Linda Page | Bill Finger | Bob Kane | Batman | 5 | Spr 41 |
| Lori Elton | Bob Rozakis | Al Milgrom | Detective | 450 | 8/75 |
| M | |||||
| Mad Hatter (Jervis Tetch) | Bill Finger | Sheldon Moldoff | Detective | 230 | 4/56 |
| Mad Hatter (unknown) | Bill Finger | Bob Kane | Batman | 49 | 11/48 |
| Man-Bat
|
Frank Robbins | Neil Adams | Detective | 400 | 6/70 |
| Maxie Zeus | Denny O'Neil | Don Newton | Detective | 484 | 6/79 |
| Mirage | Gerry Conway | Don Newton | Detective | 511 | 2/82 |
| Mirror Man | Bill Finger | Sheldon Moldoff | Detective | 213 | 11/54 |
| Mister Baffle | Bill Finger | Bob Kane | Detective | 63 | 5/42 |
| Mister Freeze (Mr Zero) | Dave Wood | Sheldon Moldoff | Batman | 121 | 2/59 |
| Mister Polka-Dot | Bill Finger? | Sheldon Moldoff | Detective | 300 | 2/62 |
| Monk | Gardner Fox | Bob Kane | Detective | 31 | 9/39 |
| Moondancers | World's Finest | 295 | |||
| Musketeer | Ed Hamilton | Sheldon Moldoff | Detective | 215 | 1/55 |
| Mystery Analysts of Gotham City | France Herron | Sheldon Moldoff | Batman | 164 | 6/64 |
| N | |||||
| Night-Slayer | Doug Moench | Gene Colan | Detective | 529 | 8/83 |
| Nocturna | Doug Moench | Gene Colan | Detective | 529 | 8/83 |
| Null and Void | World's Finest | 293 | |||
| O | |||||
| Outsider | Gardner Fox | Sheldon Moldoff | Detective | 356 | 10/66 |
| P | |||||
| Pantheon | World's Finest | 296 | |||
| Patricia Powell | France Herron | Sheldon Moldoff | Batman | 165 | 8/64 |
| Penguin | Bill Finger | Bob Kane | Detective | 58 | 12/41 |
| Planet Master | Dave Wood? | Jim Mooney? | Detective | 296 | 10/61 |
| Poison
Ivy
|
Robert Kanigher | Sheldon Moldoff | Batman | 181 | 6/66 |
| Professor Hugo | Dave Wood? | Sheldon Moldoff | Detective | 306 | 8/62 |
| Professor Milo | Bill Finger | Sheldon Moldoff | Detective | 247 | 9/57 |
| R | |||||
| Ranger | Ed Hamilton | Sheldon Moldoff | Detective | 215 | 1/55 |
| Ra's
Al Ghul
(pronounced "Raysh Al Gool") |
Denny O'Neil | Neal Adams | Batman | 232 | 6/71 |
| Riddler | Bill Finger | Dick Sprang | Detective | 140 | 10/48 |
| Robin
(Dick Grayson)
|
Bill Finger | Bob Kane | Detective | 38 | 4/40 |
| Robin (Jason Todd) | Gerry Conway | Don Newton | Batman | 357 | 3/83 |
|
|
|||||
| Rupert Thorne | Steve Englehart | Marshall Rogers | Detective | 469 | 5/77 |
| S | |||||
| Scarecrow | Bill Finger | Bob Kane | World's Finest | 3 | Fall 41 |
| Signalman | Bill Finger | Sheldon Moldoff | Batman | 112 | 12/57 |
| Silver St Cloud | Steve Engelhart | Walt Simonson | Detective | 470 | 6/77 |
| Spellbinder | John Broome | Sheldon Moldoff | Detective | 358 | 12/66 |
| Spook | Frank Robbins | Irv Novick | Detective | 434 | 4/73 |
| Sterling Silversmith | Len Wein | Jim Aparo | Detective | 446 | 4/75 |
| Super Sons | Bob Haney | Dick Dillin | World's Finest | 215 | 1/73 |
| T | |||||
| Talia | Denny O'Neil | Bob Brown | Detective | 411 | 5/71 |
| Ten-Eyed Man | Frank Robbins | Irv Novick | Batman | 226 | 11/70 |
| Terrible Trio (Fox, Shark and Vulture) | Dave Wood | Sheldon Moldoff | Detective | 253 | 3/58 |
| Time Commander | Bob Haney | Ramona Fradon | Brave & Bold | 59 | 5/65 |
| Tweedledee & Dum | Don Cameron | Bob Kane; Jerry Robinson | Detective | 74 | 4/43 |
| Two-Face | Bill Finger | Bob Kane | Detective | 66 | 8/42 |
| U | |||||
| Utility Belt | Gardner Fox | Bob Kane | Detective | 29 | 7/39 |
| V | |||||
| Vicki
Vale
|
Bill Finger | Bob Kane | Batman | 49 | 11/50 |
| W | |||||
| Wayne Foundation | Gardner Fox | Sheldon Moldoff | Detective | 356 | 10/66 |
| Whirly Bat | Bill Finger | Sheldon Moldoff | Detective | 257 | 7/58 |
| Wingman | Bill Finger | Lew Schwartz | Batman | 65 | 6/51 |
| Wrath | Mike Barr | Mike Golden | Batman Special | 1 | 4/84 |
| Z | |||||
| Zebra Man | Bill Finger | Sheldon Moldoff | Detective | 275 | 1/60 |
| Zodiac Master | Dave Wood | Sheldon Moldoff | Detective | 323 | 1/64 |