| This file includes characters who first appeared between 1973 and 1986. The Bronze Age for most publishers ended in 1982 but DC stubbornly resisted the innovations of the Modern Age up to 1986, an attitude which eventually resulted in a major Crisis! |
![]()
| 1/18/03 | 6/15/03 | 9/1/04 |
|
|
|

| CHARACTER | WRITER | ARTIST | TITLE | # | DATE | |
|---|---|---|---|---|---|---|
| A | ||||||
'Mazing
Man
![]() |
Bob Rozakis | Stephen DeStefano | Mazing Man | 1 | 1/86 | |
| 2000 Committee | Gerry Conway | Pat Broderick | Fury of Firestorm | 17 | 10/83 | |
|
|
||||||
| Abigail Arcane | Len Wein | Berni Wrightson | Swamp Thing | 03 | 03/73 | |
| Adventurer's Club (Nelson Strong) | John Albano | Jim Aparo | Adventure | 426 | 2/73 | |
| Aegeus | Dan Mishkin | Gene Colan | Wonder Woman | 297 | 11/82 | |
| Airwave (Hal Jordan) | Denny O'Neil | Alex Saviuk | Green Lantern | 100 | 1/78 | |
| Albert Hollerer | Alan Moore | Stan Woch | Swamp Thing | 47 | 4/86 | |
| All-Star Squadron | Roy Thomas | Rich Buckler | Justice League of America | 193 | 8/81 | |
| Alley-Kat-Abra | Roy Thomas, Scott Shaw, Gerry Conway | Scott Shaw | New Teen Titans | 16 | 2/82 | |
| Amazing-Man | Roy Thomas | Jerry Ordway | All Star Squadron | 23 | 7/83 | |
| Ambush Bug | Paul Kupperberg | Keith Giffen | DC Comics Presents | 52 |
|
|
|
|
||||||
| Amethyst
|
Dan Mishkin, Gary Cohn | Ernie Colon | Legion | 298 | 2/83 | |
| Angel Love | Barbara Slate | Barbara Slate | Angel Love | 1 | 8/86 | |
| Anti- Monitor | Marv Wolfman | George Perez | Crisis on Infinite Earths | 2 | 5/85 | |
| Anton Arcane | Len Wein | Berni Wrightson | Swamp Thing | 2 | 1/73 | |
| Apros, Green Lantern of Sector 3 | Tales of the Green Lantern Corps | 1 | 5/81 | |||
| Arak, Son of Thunder | Roy Thomas | Ernie Colon | Warlord | 48 | 8/81 | |
| Arion | Paul Kupperberg | Jan Duuresema | Warlord | 55 | 3/82 | |
| Arisia, Green Lantern of Graxos IV | Mike Barr,Len Wein | Joe Staton | Tales of the Green Lantern Corps | 1 | 5/81 | |
| Arkkis Chummuck (Green Lantern of Toomey VI) | Bob Toomey | Alex Saviuk | Green Lantern | 130 | 7/80 | |
| Atari Force (version 1) (Martin Champion, Lucas Orion, Lydia Perez, LiSan O'Rourke, Mohnadas Singh) | Gerry Conway, Roy Thomas | Ross Andru | Atari Force | 1 | 1982 | |
| Atari Force (version 2) (Dart, Blackjak, Tempest, Morphea, Babe, Pakrat, Martin Champion) | Gerry Conway, Roy Thomas | Jose Luis Garcia Lopez | Atari Force | 1 | 1/84 | |
| Atlas | Jack Kirby | Jack Kirby | First Issue Special | 1 | 4/75 | |
| Atomic Knight | Dan Mishkin | Don Heck | Wonder Woman | 324 | 4/85 | |
| Auron | Marv Wolfman | Joe Staton | Green Lantern | 142 | 7/81 | |
| Azrael | Marv Wolfman, George Perez | Rich Buckler | Tales of the Teen Titans | 52 | 4/85 | |
| B | ||||||
| Babe | Gerry Conway | Jose Luis Garcia Lopez | Atari Force | 1 | 1/84 | |
| Bad Samaritan | Mike Barr | Jim Aparo | Outsiders | 3 | 1/86 | |
| Baron Bedlam | Mike Barr | Jim Aparo | Batman and the Outsiders | 1 | 8/83 | |
| Baron Blitzkrieg | Gerry Conway | Don Heck | World's Finest | 246 | 9/77 | |
| Baron Winters | Marv Wolfman | Gene Colan | New Teen Titans | 21 | 7/82 | |
| Barren Earth | Gary Cohn | Ron Randall | Warlord | 63 | 11/82 | |
| Big Sir | Cary Bates | Carmine Infantino | Flash | 338 | 10/84 | |
| Bill Craig | Robert Kanigher | Sam Glanzman | GI Combat | 244 | 8/82 | |
| Black Bison | Gerry Conway | Pat Broderick | Fury of Firestorm | 1 | 6/82 | |
| Black Canary (Dinah Laurel Lance) | Roy Thomas | Chuck Patton | Justice League of America | 220 | 11/83 | |
| Black Eagle | Robert Kanigher | Dick Ayers | All Out War | 1 | 10/79 | |
| Black
Lightning (Jeff Pierce)
|
Tony Isabella | Trevor Von Eeden | Black Lightning | 1 | 4/77 | |
| Black
Orchid
|
Sheldon Mayer | Tony DeZuniga | Adventure | 428 | 8/73 | |
| Blackbriar Thorn | Len Wein | Joe Kubert | DC Comics Presents | 66 | 2/84 | |
| Blackfire | Marv Wolfman | George Perez | Tales of the New Teen Titans | 4 | 9/82 | |
|
|
||||||
| Blackguard | Dan Jurgens | Dan Jurgens | Booster Gold | 1 | 2/86 | |
| Blackjak | Gerry Conway | Jose Luis Garcia Lopez | Atari Force | 1 | 1/84 | |
| Blanx | Steve Englehart | Dick Dillin | Justice League of America | 144 | 7/77 | |
| Blindside | Steve Englehart | Joe Staton | Green Lantern | 189 | 6/85 | |
Blue
Devil
![]() |
Dan Mishkin, Gary Cohn | Paris Cullins | Fury of Firestorm | 24 | 6/84 | |
| Bolt | Dan Mishkin, Gary Cohn | Paris Cullins | Blue Devil | 6 | 11/84 | |
Booster
Gold
![]() |
Dan Jurgens | Dan Jurgens | Booster Gold | 1 | 2/86 | |
| Brainwave, Jr. | Roy Thomas | Jerry Ordway | All Star Squadron | 24 | 8/83 | |
| Breathtaker | Joey Cavalieri | Rafael Kayanan | Fury of Firestorm | 29 | 11/84 | |
| Bronze Tiger (Ben Turner) | Denny O'Neil | Ric Estrada | Kung Fu Fighter | 18 | 12/77 | |
|
|
||||||
| Broot | Marv Wolfman | Joe Staton | Green Lantern | 141 | 6/81 | |
| Brother Blood | Marv Wolfman | George Perez | New Teen Titans | 21 | 7/82 | |
| Bug & Byte | Gerry Conway | Rafael Kayanan | Fury of Firestorm | 23 | 5/84 | |
| Bushmaster | E Nelson Bridwell | Ramona Fradon | Super Friends | 8 | 11/77 | |
| C | |||||
| Cadre (Overmaster, Black Mass, Shrike, Crowbar, Shatterfist, Fastball, Nightfall) | Gerry Conway | Chuck Patton | Justice League of America | 234 | 1/85 |
| Calculator | Bob Rozakis | Mike Grell | Detective | 463 | 9/76 |
| Camelot 3000 | Mike Barr | Brian Bolland | Camelot | 1 | 1/83 |
| Cannon and Saber | Marv Wolfman | Keith Pollard | Vigilante | 5 | 4/84 |
| Captain
Carrot (Roger Rodney Rabbit)
|
Roy Thomas, Scott Shaw, Gerry Conway | Scott Shaw | New Teen Titans | 16 | 2/82 |
| Captain Fear | Robert Kanigher | Alex Nino | Adventure | 425 | 1/73 |
| Captain Incredible | Cary Bates | Carmine Infantino | Flash | 314 | 10/82 |
| Carcharo | Roy Thomas, Dann Thomas | Todd McFarlane | Infinity Inc | 25 | 4/86 |
| Cecile Horton | Cary Bates | Carmine Infantino | Flash | 332 | 4/84 |
| Celsius | Paul Kupperberg | Joe Staton | Showcase | 94 | 9/77 |
| Ch'p, Green Lantern of H'Lven | Paul Kupperberg | Don Newton | Green Lantern | 148 | 1/82 |
| Chaos and Order | Marty Pasko | Walt Simonson | First Issue Special | 9 | 12/75 |
| Cheshire | Marv Wolfman | George Perez | New Teen Titans Ann | 2 | 10/83 |
| Child | Keith Giffen, Mindy Newell | Ernie Colon | Amethyst | 15 | 6/86 |
| Chroma | Roy Thomas, Dann Thomas | Todd McFarlane | Infinity Inc | 14 | 5/85 |
| Church of Blood | Marv Wolfman | George Perez | New Teen Titans | 21 | 7/82 |
| Cinnamon | Roger McKenzie | Jack Abel | Weird Western | 48 | 10/78 |
| Citadel | Marv Wolfman | Joe Staton | New Teen Titans | 24 | 10/82 |
Claw
the Unconquered
![]() |
David Michellinie | Ernie Chan | Claw | 1 | 5/75 |
| Cliff Carmichael | Gerry Conway | Al Milgrom | Firestorm | 1 | 3/78 |
| Clive Yorkin | Cary Bates | Rich Buckler | Flash | 271 | 3/79 |
| Clown | Cary Bates | Irv Novick | Flash | 270 | 2/79 |
| Code Name: Assassin | Gerry Conway, Steve Skeates | Redondo Studio | First Issue Special | 11 | 2/76 |
| Colonel Computron | Cary Bates | Carmine Infantino | Flash | 304 | 12/81 |
| Construct | Steve Englehart | Dick Dillin | Justice League of America | 142 | 5/77 |
| Control | Robert Kanigher | Ric Estrada | G I Combat | 192 | 7/76 |
| Count Vertigo | Gerry Conway | Trevor Von Eeden | World's Finest | 251 | 7/78 |
| Creature Commandos (Griffith, Velcro, Lucky, Shrieve) | J. M. DeMatteis | Pat Broderick | Weird War Tales | 93 | 11/80 |
| Crusaders | Bob Rozakis | Dick Ayers | Freedom Fighters | 7 | 3/77 |
|
|
|||||
| Crystal Kid | Robert Cohen | John Workman | Amazing World of DC Comics | 14 | 3/77 |
| Cyborg | Marv Wolfman | George Perez | DC Comics Presents | 26 | 10/80 |
| Cyclotron (Terry Curtis) | Roy Thomas | Jerry Ordway | All Star Squadron | 21 | 5/83 |
|
|
|||||
| D | |||||
| Dark Destroyer I | Gerry Conway, Roy Thomas | Gil Kane | Atari Force | 3 | 1982 |
| Dark Destroyer II | Gerry Conway | Jose Luis Garcia Lopez | Atari Force | 1 | 1/84 |
| Dark Opal | Dan Mishkin, Gary Cohn | Ernie Colon | Legion | 298 | 2/83 |
| Dart | Gerry Conway | Jose Luis Garcia Lopez | Atari Force | 1 | 1/84 |
|
|
|||||
| Dateline:Frontline | Cary Burkett | Jerry Grandenetti | Men of War | 4 | 1/78 |
| Deathbolt | Roy Thomas | Jerry Ordway | All Star Squadron | 21 | 5/83 |
| Deathstroke, the Terminator (Slade Wilson) | Marv Wolfman | George Perez | New Teen Titans | 2 | 12/80 |
| Deimos | Mike Grell | Mike Grell | First Issue Special | 8 | 11/75 |
| Demolition Team | Len Wein | Dave Gibbons | Green Lantern | 176 | 5/84 |
| Demonia | Marv Wolfman | Joe Staton | Green Lantern | 141 | 6/81 |
| Deserter | Romeo Tanghal | Dick Ayers | Cancelled Comics Cavalcade | 1 | Sum 78 |
| Dial H for Hero (Chris King and Vickie Grant) | Marv Wolfman | Carmine Infantino | Legion | 272 | 2/81 |
| Dina | Robert Kanigher | Ric Estrada | Showcase | 104 | 9/78 |
| Dingbats of Danger Street (Good Looks, Non-Fat, Krunch, Bananas) | Jack Kirby | Mike Royer | First Issue Special | 6 | 9/75 |
| Director | Dan Jurgens | Dan Jurgens | Booster Gold | 2 | 4/86 |
| Doctor Light (Kimiyo Hoshi) | Marv Wolfman | George Perez | Crisis on Infinite Earths | 4 | 7/85 |
| Doctor Midnight (Beth Chapel) | Roy Thomas, Dann Thomas | Todd McFarlane | Infinity Inc | 19 | 10/85 |
|
|
|||||
| Doctor Mist | E Nelson Bridwell | Ramona Fradon | Super Friends | 12 | 7/78 |
| Doom Patrol II (Robotman, Celcius, Tempest, Negative Woman) | Paul Kupperberg | Joe Staton | Showcase | 94 | 9/77 |
| Dragon King | Roy Thomas | Rich Buckler | All Star Squadron | 4 | 12/81 |
| Dragonsword (Thiron) | Paul Levitz | Tom Yeates | Warlord | 51 | 11/81 |
| Duke of Oil | Mike Barr | Jim Aparo | Outsiders | 6 | 4/86 |
| E | |||||
| Earthworm | Joey Cavalieri | Tim Burgard | Wonder Woman | 309 | 11/83 |
| Eddore, Green Lantern of Tront | Mike Barr,Len Wein | Joe Staton | Tales of the Green Lantern Corps | 1 | 5/81 |
| El Papagayo | Michael Fleisher | Jose Luis Garcia Lopez | Jonah Hex | 2 | 5/77 |
| Electric Warrior | Doug Moench | Jim Baikie | Electric Warrior | 1 | 5/86 |
| Elu | Todd Klein | Shawn McManus | Omega Men | 26 | 7/84 |
| Enforcer | Gerry Conway | Pat Broderick | Fury of Firestorm | 14 | 7/83 |
| Eradicator | Cary Bates | Carmine Infantino | Flash | 314 | 10/82 |
| F | |||||
| Fadeaway Man | Len Wein | Rich Buckler | Detective | 479 | 10/78 |
| Falcon | Murray Boltinoff | E R Cruz | G I Combat | 231 | 7/81 |
| Fastback | Roy Thomas, Scott Shaw, Gerry Conway | Scott Shaw | New Teen Titans | 16 | 2/82 |
| Fearsome Five | Marv Wolfman | George Perez | New Teen Titans | 3 | 1/81 |
| Felicity | Roger Slifer | Keith Giffen | Omega Men | 4 | 7/83 |
| Fiona Webb | Cary Bates | Don Heck | Flash | 285 | 5/80 |
| Fire (Green Fury) | E Nelson Bridwell | Ramona Fradon | Super Friends | 25 | 10/79 |
| Fire Jade | Dan Mishkin, Gary Cohn | Ric Estrada | Amethyst | 3 | 7/83 |
| Firebrand (Danette Reilly) | Roy Thomas | Rich Buckler | All Star Squadron | 5 | 1/82 |
| Firehawk (Lorraine Reilly) | Gerry Conway | Pat Broderick | Fury of Firestorm | 17 | 10/83 |
| Firestorm
(Ronnie Raymond)
|
Gerry Conway | Al Milgrom | Firestorm | 1 | 3/78 |
| Flaw | Keith Giffen, Mindy Newell | Ernie Colon | Amethyst | 15 | 6/86 |
| Fleur | Robert Kanigher | E R Cruz | G I Combat | 233 | 9/81 |
| Force Three (Dickson, Stefan, Leonidas) | Robert Kanigher | Jerry Grandenetti | All Out War | 1 | 10/79 |
| Force of July | Mike Barr | Jerome Moore, Jan Duursema, Alex Saviuk, Rick Hoberg | Batman and the Outsiders Annual | 1 | |
| Forgotten Heroes (Rip Hunter, Ric Flag, Dane Dorrence, Dolphin, Animal Man, Cave Carson, Immortal Man, Congorilla) | Marv Wolfman | Gil Kane | Action | 545 | 7/83 |
| Forgotten Villains (Enchantress, Krokow, Ultivac,Atom Master, Faceless Hunter from Saturn, Yggardiss) | Marv Wolfman | Curt Swan | DC Comics Presents | 77 | 2/85 |
| Frances Kane (Magenta) | Marv Wolfman | George Perez | New Teen Titans | 17 | 3/82 |
|
|
|||||
| Freedom Fighters | Len Wein | Dick Dillin | Justice League of America | 107 | 10/73 |
| Fury (Lyta Trevor) | Roy Thomas, Dann Thomas | Ross Andru | Wonder Woman | 300 | 2/83 |
| G | |||||
G.I.
Robot (J,A.K.E. #1)
![]() |
Robert Kanigher | Pepe Morino Casaras | Weird War Tales | 101 | 7/81 |
| Galius-Zed | Mike Barr, Len Wein | Joe Staton | Tales of the Green Lantern Corps | 2 | 6/81 |
| Garn Daanuth | Paul Kupperberg | Jan Duursema | Warlord | 59 | 4/82 |
| Gemworld | Dan Mishkin, Gary Cohn | Ernie Colon | Legion | 298 | 2/83 |
| General Electric | Joe Simon | Jack Kirby | Sandman | 1 | Win 74 |
| Geo-Force | Mike Barr | Jim Aparo | Brave & Bold | 200 | 7/83 |
| Ghost Hiding In the Rushes | Alan Moore | Stan Woch | Swamp Thing | 47 | 4/86 |
| Gizmo | Marv Wolfman | George Perez | New Teen Titans | 3 | 1/81 |
| Global Guardians (Dr. Mist, Seraph, Green Fury; Little Mermaid, Olympian, Rising Sunl Jack O'Lantern)_ | E Nelson Bridwell | Alex Saviuk | DC Comics Presents | 46 | 6/82 |
| Godiva | E Nelson Bridwell | Ramona Fradon | Super Friends | 7 | 10/77 |
| Golden Eagle (Charlie Parker) | Cary Bates | Dick Dillin | Justice League of America | 116 | 3/75 |
| Golden Glider | Cary Bates | Irv Novick | Flash | 250 | 6/77 |
| Gordanians | Marv Wolfman | George Perez | New Teen Titans | 1 | 11/80 |
| Gravedigger (Ulysses Hazard) | David Michelinie | Ed Davis | Men Of War | 1 | 8/77 |
| Green Lantern (John Stewart) | Denny O'Neil | Neal Adams | Green Lantern | 87 | 12/71 |
| Green Man | Todd Klein | Dave Gibbons | Green Lantern | 164 | 5/83 |
| Green Team (Abdul Smith, Commodore, JP Houston, Cecil Sunbeam) | Joe Simon | Jerry Grandenetti | First Issue Special | 2 | 5/75 |
| Gus Gray | Archie Goodwin | Sam Glanzman | GI Combat | 162 | 7/73 |
| Gypsy | Gerry Conway | Chuck Patton | Justice League of America Annual | 2 | 11/84 |
| H | |||||
| Half-Breed (John Hawk) | Gil Kane | Gil Kane | Super DC Giant | 15 | 9/73 |
| H.I.V.E. | Marv Wolfman | Bob Oksner | Action
Superman Family |
513
205 |
11/80
2/81 |
|
|
|||||
| Halo | Mike Barr | Jim Aparo | Brave & Bold | 200 | 7/83 |
| Harbinger (Lyla) | Marv Wolfman | George Perez | New Teen Titans Ann | 2 | 10/83 |
|
|
|||||
| Harpis | Marv Wolfman | Joe Staton | Green Lantern | 141 | 6/81 |
| Helix (Mr. Bones, Penny Dreadful, Wind Walker, Kritter, Baby Boom, Tao Jones) | Roy Thomas, Dann Thomas | Todd McFarlane | Infinity Inc | 17 | 7/85 |
| Hollika Rahn. Green Lantern of Roon | Todd Klein | Chuck Patton | Green Lantern | 163 | 4/83 |
| Houngan | Marv Wolfman | George Perez | New Teen Titans | 14 | 12/81 |
| Hourman (Rick Tyler Jr.) | Roy Thomas, Dann Thomas | Todd McFarlane | Infinity Inc | 20 | 11/85 |
|
|
|||||
| Hukka | Gerry Conway, Roy Thomas | Gil Kane | Atari Force | 3 | 1982 |
| Huntress
(Helena Wayne) |
Paul Levitz | Joe Staton | All Star | 69 | 1/78 |
| Hyena | Gerry Conway | Al Milgrom | Firestorm | 4 | 9/78 |
| I | |||||
| I, Vampire (Andrew Bennett) | Marc DeMatteis | Tom Sutton | House of Mystery | 290 | 3/81 |
| Icemaiden | E Nelson Bridwell | Ramona Fradon | Super Friends | 9 | 12/77 |
| Impala | E Nelson Bridwell | Ramona Fradon | Super Friends | 7 | 10/77 |
| Infinity
Inc.
|
Roy Thomas | Jerry Ordway | All Star Squadron | 25 | 9/83 |
| Injustice Gang of the World | Len Wein | Dick Dillin | Justice League of America | 111 | 5/74 |
|
|
|||||
| Ironwolf | Howard Chaykin, Denny O'Neil | Howard Chaykin | Weird Worlds | 8 | 11/73 |
| Itty | Denny O'Neil | Mike Grell | Flash | 238 | 12/75 |
| J | |||||
| Jack In The Green | Alan Moore | Stan Woch | Swamp Thing | 47 | 4/86 |
| Jack O'Lantern | E Nelson Bridwell | Ramona Fradon | Super Friends | 8 | 11/77 |
| Jade | Roy Thomas | Jerry Ordway | All Star Squadron | 25 | 9/83 |
| Javelin | Len Wein | Dave Gibbons | Green Lantern | 173 | 2/84 |
| Jemm, Son of Saturn | Greg Potter | Gene Colan | Jemm | 1 | 9/84 |
| Jennifer Morgan | Mike Grell | Mike Grell | Warlord | 38 | 10/80 |
Jericho
![]() |
Marv Wolfman, George Perez | George Perez | Tales of the Teen Titans | 44 | 7/84 |
| Jeryll, Green Lantern of Glirell | Paul Kupperberg | Carmine Infantino | Green Lantern | 152 | 5/82 |
| Jinx | Marv Wolfman | Chuck Patton | Tales of the Teen Titans | 56 | 8/85 |
John
Constantine
![]() |
Alan Moore | Rick Veitch | Swamp Thing | 37 | 6/85 |
|
|
|||||
| Jonni Thunder | Roy Thomas | Dick Giordano, Ernie Colon | Jonni Thunder | 1 | 2/85 |
| K | |||||
| Kalista | Marv Wolfman | Joe Staton | Green Lantern | 141 | 6/81 |
| Kana, The Shadow Warrior | Robert Kanigher | E R Cruz | G I Combat | 232 | 8/81 |
|
|
|||||
| Kari Limbo | Denny O'Neil | Joe Staton | Green Lantern | 117 | 6/79 |
| Katana | Mike Barr | Jim Aparo | Brave & Bold | 200 | 7/83 |
| Kid Devil (Eddie Bloomberg) | Dan Mishkin, Gary Cohn | Alan Kupperberg | Blue Devil | 14 | 7/85 |
| Killer Frost | Gerry Conway | Al Milgrom | Firestorm | 3 | 5/78 |
| Kilowog,
Green Lantern of
Bolovak Vik |
Steve Englehart | Joe Staton | Green Lantern | 201 | 6/86 |
| Klarion, the Witch Boy | Jack Kirby | Jack Kirby | Demon | 7 | 3/73 |
| Kobra | Marty Pasko, Jack Kirby, Steve Sherman | Jack Kirby, Pablo Marcos | Kobra | 1 | 3/76 |
| Kole | Marv Wolfman | Jose Luis Garcia Lopez | New Teen Titans | 9 | 6/85 |
| Kong, The Untamed | Jack Oleck | Alfredo Alcala | Kong | 1 | 6/75 |
| Kung | Gerry Conway | Jose Delbo | Wonder Woman | 237 | 11/77 |
| CHARACTER | WRITER | ARTIST | TITLE | # | DATE |
|---|---|---|---|---|---|
| L | |||||
| Lady Chian | Paul Kupperberg | Jan Duursema | Warlord | 55 | 3/82 |
| Lady Cop | Robert Kanigher | John Rosenberger | First Issue Special | 4 | 7/75 |
| Lady Quark | Marv Wolfman | George Perez | Crisis on Infinite Earths | 4 | 7/85 |
| Lady Shiva | Denny O'Neil | Ric Estrada | Kung Fu Fighter | 5 | 1/76 |
| Laethwhen | Jan Strnad | Gil Kane | Sword of the Atom | 1 | 9/83 |
| LiSan O'Rourke | Gerry Conway | Ross Andru | Atari Force | 1 | 1982 |
| Little Cheese | Scott Shaw | Scott Shaw | Captain Carrot | 12 | 2/83 |
| Little Mermaid | Bridwell, Nick Pascale | Ramona Fradon | Super Friends | 9 | 12/77 |
| Lobo | Roger Slifer | Keith Giffen | Omega Men | 3 | 6/83 |
| Looker | Mike Barr | Jim Aparo | Outsiders | 1 | 11/85 |
| Lord Damyn of the Citadel | Marv Wolfman | George Perez | New Teen Titans | 24 | 10/82 |
| Lucas Orion | Gerry Conway, Roy Thomas | Ross Andru | Atari Force | 1 | 1982 |
| Lucien the Librarian | Paul Levitz | Ricardo Villamonte | Weird Mystery Tales | 18 | 5/75 |
| Lydia Perez | Gerry Conway, Roy Thomas | Ross Andru | Atari Force | 1 | 1982 |
| Lysandra (Green Lantern) | Green Lantern | 168 | |||
| M | |||||
| Machiste | Mike Grell | Mike Grell | Warlord | 2 | 3/76 |
Madame
Xanadu
![]() |
David Michelinie | Val Mayerick | Doorway to Nightmare | 1 | 2/78 |
| Major Victory | Mike Barr | Jerome Moore | Batman and the Outsiders Annual | 1 | 6/98 |
| Malagigi | Roy Thomas | Ernie Colon | Arak | 2 | 10/81 |
| Malet Dasim (Green Lantern) | Green Lantern | 130 | |||
| Mammoth | Marv Wolfman | George Perez | New Teen Titans | 3 | 1/81 |
| Manhunter (Mark Shaw) | Jack Kirby | Jack Kirby | First Issue Special | 5 | 8/75 |
| Manhunters | Jack Kirby | Jack Kirby | First Issue Special | 5 | 8/75 |
| Mara | Paul Kupperberg | Jan Duursema | Arion | 2 | 12/82 |
| Mariah Romanova | Mike Grell | Mike Grell | Warlord | 6 | 4/77 |
| Martin Champion | Gerry Conway, Roy Thomas | Ross Andru | Atari Force | 1 | 1982 |
| Martin Stein | Gerry Conway | Al Milgrom | Firestorm | 1 | 3/78 |
| Masters of Disaster | Mike Barr | Jim Aparo | Batman and the Outsiders | 9 | 4/84 |
| Mekanique | Roy Thomas, Dann Thomas | Todd McFarlane | Infinity Inc | 19 | 10/85 |
| Mercenaries (Gordon, Prince, and Horst) | Robert Kanigher | Vicatan | G I Combat | 242 | 6/82 |
| Mindboggler | Joey Cavalieri | Rafael Kayanan | Fury of Firestorm | 29 | 11/84 |
| Minddancer | Dan Jurgens | Dan Jurgens | Booster Gold | 2 | 4/86 |
Mister
Bones
![]() |
Roy Thomas, Dann Thomas | Todd McFarlane | Infinity Inc | 16 | 7/85 |
| Mister E | Bob Rozakis | Dan Spiegle | Secrets of Haunted House | 31 | 12/80 |
| Mister Originality | Cary Bates | Irv Novick | Flash | 238 | 12/75 |
| Mocker | Denny O'Neil | Mike Grell | Green Lantern | 97 | 10/77 |
Mogo,
Green Lantern of Mogo
![]() |
Alan Moore | Dave Gibbons | Green Lantern | 188 | 5/85 |
| Mohandas Singh | Gerry Conway, Roy Thomas | Ross Andru | Atari Force | 2 | 1982 |
| Mongo Ironhand | Mike Grell | Mike Grell | Warlord | 28 | 12/79 |
| Mongul | Len Wein | Jim Starlin | DC Comics Presents | 27 | 11/80 |
| Monitor | Marv Wolfman | George Perez | New Teen Titans | 21 | 7/82 |
| Moonbow | Gerry Conway | J. J. Brozowski | Fury of Firestorm | 48 | 6/86 |
| Morphea | Gerry Conway | Jose Luis Garcia Lopez | Atari Force | 1 | 1/84 |
| Multiplex | Gerry Conway | Al Milgrom | Firestorm | 2 | 4/78 |
| N | |||||
| Nathaniel Dusk | Don McGregor | Gene Colan | Nathaniel Dusk | 1 | 2/84 |
| Nebiros | Gary Cohn, Dan Mishkin | Paris Cullins | Blue Devil | 1 | 6/84 |
| Negative
Woman
(Valentina Vostok) |
Paul Kupperberg | Joe Staton | Showcase | 94 | 9/77 |
| Nekron | Mike Barr,Len Wein | Joe Staton | Tales of the Green Lantern Corps | 2 | 6/81 |
| Nemesis (Thomas Tresser) | Cary Burkett | Dan Spiegel | Brave & Bold | 166 | 9/80 |
| New Atlantis | Cary Burkett | Dan Jurgens | Warlord Ann | 2 | 1983 |
| New Olympians | Mike Barr | Bill Willingham | Batman and the Outsiders | 14 | 10/84 |
| Night & Fog | Roy Thomas, Paul Kupperberg | Arvell Jones | All Star Squadron | 44 | 4/85 |
| Night
Force (Jack Gold,
Vanessa Van Helsing, Donovan Caine) |
Marv Wolfman | Gene Colan | New Teen Titans | 21 | 7/82 |
Nightwing
(Dick Grayson)
![]() |
Marv Wolfman, George Perez | George Perez | Tales of the Teen Titans | 44 | 7/84 |
| Nimbus | Marv Wolfman | Joe Staton | Green Lantern | 141 | 6/81 |
| Northwind | Roy Thomas | Jerry Ordway | All Star Squadron | 25 | 9/83 |
| Nubia | Robert Kanigher | Don Heck | Wonder Woman | 204 | 1/73 |
| Nuclear Family | Mike Barr | Jim Aparo | Outsiders | 1 | 11/85 |
| Nuklon | Roy Thomas | Jerry Ordway | All Star Squadron | 25 | 9/83 |
| O | |||||
| O. S. S. | Robert Kanigher | Ric Estrada | G I Combat | 192 | 7/76 |
| Obsidian | Roy Thomas | Jerry Ordway | All Star Squadron | 25 | 9/83 |
| Odd Man | Steve Ditko | Steve Ditko | Cancelled Comics Cavalcade | 2 | Fall 78 |
|
|
|||||
| Olympian | E Nelson Bridwell | Ramona Fradon | Super Friends | 9 | 12/77 |
| OMAC
(Buddy Blank)
|
Jack Kirby | Jack Kirby | OMAC | 1 | 9/74 |
| Omega Men | Marv Wolfman | Joe Staton | Green Lantern | 141 | 6/81 |
| Onyx | Joey Cavaleiri | Jerome Moore | Detective | 546 | 1/85 |
| Outsiders
(Lizard Johnny,
Amazing Ronnie, Hairy Larry, Doc Scary and Mighty Mary) |
Joe Simon | Jerry Grandenetti | First Issue Special | 10 | 1/76 |
| Outsiders | Mike Barr | Jim Aparo | Brave & Bold | 200 | 7/83 |
| Owl Woman | E Nelson Bridwell | Ramona Fradon | Super Friends | 7 | 10/77 |
| P | |||||
| Pakrat | Gerry Conway | Jose Luis Garcia Lopez | Atari Force | 1 | 1/84 |
| Pariah | Marv Wolfman, Len Wein, Bob Greenberger | George Perez | Crisis on Infinite Earths | 1 | 4/85 |
| Parliament of Trees | Alan Moore | Stan Woch | Swamp Thing | 47 | 4/86 |
| Patchwork Man | Len Wein | Berni Wrightson | Swamp Thing | 2 | 1/73 |
| Phobia | Marv Wolfman | George Perez | New Teen Titans | 14 | 12/81 |
| Pig Iron (Peter Porkchops) | Roy Thomas, Scott Shaw, Gerry Conway | Scott Shaw | New Teen Titans | 16 | 2/82 |
| Plasmus | Marv Wolfman | George Perez | New Teen Titans | 14 | 12/81 |
| Plastique | Gerry Conway | Pat Broderick | Fury of Firestorm | 7 | 12/82 |
| Power
Girl (Karen Starr)
|
Gerry Conway | Ric Estrada | All Star | 58 | 2/76 |
| Predator | Len Wein | Dave Gibbons | Green Lantern | 178 | 7/84 |
| Prez Rickard | Joe Simon | Jerry Grandenetti | Prez | 1 | 9/73 |
| Primus | Marv Wolfman | Joe Staton | Green Lantern | 141 | 6/81 |
| Privateer (Mark Shaw) | Steve Englehart | Dick Dillin | Justice League of America | 143 | 6/77 |
| Protector | Marv Wolfman, George Perez | George Perez | New Teen Titans Special Edition | 1 | 1983 |
| Psimon | Marv Wolfman | George Perez | New Teen Titans | 3 | 1/81 |
| Q | |||||
| Quakemaster | Bob Rozakis | John Calnan | DC Special | 28 | 6/77 |
