|
|
Character | Writer | Artist | 1st Appearance | Issue | Date |
---|---|---|---|---|---|
A | |||||
Abdul the Arab | Vernon Henkel | Vernon Henkel | Smash | 1 | 8/39 |
Ace
of Space (Ace Egan)![]() |
H. Weston Taylor | Harry Campbell | Feature | 38 | 11/40 |
Adam Peril, USN | Buccaneers | 24 | 11/50 | ||
Alias the Spider (Tom Hallaway) | Paul Gustavson? | Paul Gustavson | Crack | 1 | 5/40 |
Andre | Bob Powell, Chuck Cuidera | Chuck Cuidera | Military | 2 | 9/41 |
Anthrop | Michael Senich | Michael Senich | National | 64 | 2/48 |
Archie O'Toole | Bud Thomas (Will Eisner) | Bud Thomas (Will Eisner) | Feature Funnies | 10 | 7/38 |
Arizona Raines (aka Arizona Ames) | Paul Gustavson | Crack Western | 63 | 11/49 | |
Atlantic Patrol | Al McWilliams | Al McWilliams | Military | 7 | 2/42 |
B | |||||
Barker, The (Carnie Callahan) | Joe Millard | Jack Cole | National | 42 | 5/44 |
Batch Batchelor | Smash | 71 | 6/47 | ||
Betty Bates, Lady At Law | Bob Powell? | Bob Powell | Hit | 4 | 10/40 |
Beezy Bumble | Bernard Dibble | Bernard Dibble | Crack | 32 | 12/43 |
Big Brother (and Mitie Feller) | Pete Riss? | Hit | 35 | 4/45 | |
Big Top | Ed Wheelan | Ed Wheelan | Feature | 1 | 10/37 |
Bill the Magnificent | Tony DiPreta? | Hit | 25 | 12/42 | |
Blackhawk
(Bart Sokol)
|
Bob Powell, Chuck Cuidera | Chuck Cuidera | Military | 1 | 8/41 |
|
|||||
Blackhawk Island | Bob Powell, Chuck Cuidera | Chuck Cuidera | Military | 1 | 8/41 |
|
|||||
Blackhawks | Bob Powell, Chuck Cuidera | Chuck Cuidera | Military | 1 | 8/41 |
Blackie | ? | Dick Dillin | Blackhawk | 75 | 4/54 |
|
|||||
Black
Condor (Tom Wright) |
Will Eisner | Lou Fine | Crack | 1 | 5/40 |
Black Roger (Roger Randolph) | Reed Crandall? | Buccaneer | 19 | 1/50 | |
Blaze Barton | ? | Henry Kiefer | Hit | 1 | 7/40 |
Blimpy | Sy Reit | Sy Reit | Feature | 64 | 1/43 |
Blue Tracer | Fred Guardineer | Military | 1 | 8/41 | |
Bob and Swab | Klaus Nordling | Klaus Nordling | Hit | 1 | 7/40 |
Bob Allen, Frontier Marshall | Harry Anderson? | Crack Western | 63 | 11/49 | |
Boyville Brigadiers | Paul Gustavson | Paul Gustavson | Feature | 45 | 6/41 |
Bozo
the Robot (Hugh Hazzard)
![]() |
George Brenner | Smash | 1 | 8/39 | |
Burp the Twerp | Jack Cole | Jack Cole | Police | 2 | 9/41 |
C | |||||
Candy (O'Connor) | Harry Sahle | Harry Sahle | Police | 37 | 12/44 |
Captain Cook of Scotland Yard | William A. Smith | William A. Smith | Feature Funnies | 13 | 10/38 |
Captain Daring | Reed Crandall | Buccaneers | 19 | 1/50 | |
Captain Fortune | Vernon Henkel | Vernon Henkel | Feature | 25 | 10/39 |
Captain Triumph (Lance Gallant) | Alfred Andriola? | Alfred Andriola | Crack | 27 | 1/43 |
Casey Jones | Munson Paddock | Hit | 1 | 7/40 | |
Chic Carter (the Sword) | Vernon Henkel | Vernon Henkel | Smash | 1 | 8/39 |
|
|||||
Choo Choo (and Cherry) | Gil Fox? | Gil Fox? | Military | 36 | 2/45 |
Chop Chop | Bob Powell, Chuck Cuidera | Chuck Cuidera | Military | 3 | 10/41 |
Chuck | Dick French | Chuck Cuidera | Military | 11 | 8/42 |
Citronella | Gil Fox | Smash | 75 | 2/48 | |
Clip Chance | George Brenner | George Brenner | Feature Funnies | 7 | 4/38 |
Corsair Queen | Buccaneers | 25 | 1/51 | ||
Counterspy (Captain Bruce Blackburn) | Harry Campbell? | Harry Campbell | Feature | 32 | 5/40 |
Cyclone | ? | Henry Kiefer | National | 1 | 7/40 |
Clock (Brian O'Brien) | George Brenner? | George Brenner | Funny Pages | 6 | 11/36 |
D | |||||
Daffy (Dill) | Gill Fox | Smash | 41 | 3/43 | |
Death Patrol (Del Van Dyne, Butch O'Keefe, Peewee, Hank, Slick Ward, & Gramps | Jack Cole | Jack Cole | Military | 1 | 8/41 |
Destiny | George Brenner | George Brenner | Police | 16 | 2/43 |
Destroying Demon (Bruce Blackburn) | Harry Campbell? | Harry Campbell | Feature | 39 | 12/40 |
Doc Wackey | Jack Cole | Jack Cole | Smash | 23? | 6/41 |
Doll Girl (Martha Roberts) | Chic Stone | Doll Man | 37 | 12/51 | |
Doll
Man (Darrell Dane)
|
Will Eisner | Lou Fine | Feature | 27 | 12/39 |
Don Glory | Nick Cardy | Hit | 8 | 2/41 | |
Don Q | Vernon Henkel | Vernon Henkel | Crack | 19 | 8/41 |
Dragon [Red McGraw] | Fred Guardineer | Fred Guardineer | Doll Man | 2 | Spr 42 |
Dusty Dane | Vernon Henkel | Vernon Henkel | Feature | 36 | 9/40 |
E | |||||
Eagle Evans | Witmer (Clark) Williams | Police | 1 | 8/41 | |
Egbert and the Count | Ernie Hart | Ernie Hart | Hit | 35 | Spr 45 |
Elmo | Bill Quackenbush? | Doll Man | 31 | 12/50 | |
Eric Falcon | Reed Crandall? | Buccaneers | 19 | 1/50 | |
Espionage starring Black X (Richard Spencer) | Will Eisner | Will Eisner | Feature Funnies | 13 | 10/38 |
Ezra | Harry Sahle | Harry Sahle | Military | 37 | 3/45 |
F | |||||
Fargo Kid (Tim Turner) | Alex Koda | Feature | 48 | 9/41 | |
Firebrand (Rod Reilly) | S M Iger | Reed Crandall | Police | 1 | 8/41 |
Flash Fulton | Paul Gustavson | Smash | 4 | 11/39 | |
Flatfoot Burns | Al Stahl | Al Stahl | Police | 19 | 5/43 |
Floogy the Fiji | Crack | 36 | Win 44 | ||
Fuzzy | Jack Cole | Jack Cole | Crack | 52 | 1/48 |
G | |||||
G-2 (Don Leash) | Ruben Moreira? | National | 27 | 12/42 | |
G-5, Super Agent | Charles Sultan | Hit | 5 | 11/40 | |
|
|||||
Gabby | Jack Cole | Jack Cole | Smash | 21? | 4/41 |
Gallant Knight (Sir Neville) | Vernon Henkel | Vernon Henkel | Feature | 7 | 4/38 |
Ghost of Flanders (Rip Graves) | George Brenner | Hit | 18 | 12/41 | |
Granny Gumshoe | Gill Fox? | Gill Fox? | National | 57 | 12/46 |
H | |||||
Hack O'Hara | Lou Fine? | Crack | 21 | 2/42 | |
Hawk | George Brenner | George Brenner | Feature | 2 | 11/37 |
Hawks of the Seas | Will Eisner | Will Eisner | Feature | 3 | 12/37 |
Hendrik (Hans Hendricksen) | Bob Powell, Chuck Cuidera | Chuck Cuidera | Military | 2 | 9/41 |
Hercules (Joe Hercules) | Greg Powers (pseudonym?) | Dan Zolnerowich | Hit | 1 | 7/40 |
Her Highness (and Silk) | Ruben Moreira | Hit | 27 | 4/43 | |
Honeybun | Paul Gustavson | Paul Gustavson | Police | 59 | 10/46 |
Human
Bomb (Roy Lincoln)
|
Paul Gustavson | Paul Gustavson | Police | 1 | 8/41 |
Hustace Throckmorton | Paul Gustavson | Paul Gustavson | Police | 15 | 1/43 |
I | |||||
Inferior Man (Courtney Fudd) | Al Jaffee | Al Jaffee | Military | 7 | 2/42 |
Inkie | Al Stahl | Al Stahl | Crack | 28 | 3/43 |
Inspector Denver | W. G. Hargis | W. G. Hargis | Police | 103 | 12/50 |
Intellectual Amos | Andre le Blanc | Andre le Blanc | National | 46 | 2/45 |
|
|||||
Invisible Justice (the Invisible Hood) (Kent Thurston) | Art Pinajian | Art Pinajian | Smash | 1 | 8/39 |
J | |||||
Jack And Jill (Doe) | Leonard Frank | Hit | 1 | 7/40 | |
Jane Arden | Monte Barrett | Russell E. Ross | Feature | 1 | 10/37 |
|
|||||
Jeb Rivers | Reed Crandall | Hit | 61 | 11/49 | |
Jester (Chuck Lane) | Paul Gustavson | Paul Gustavson | Smash | 22 | 5/41 |
Jim Swift | Ed Cronin | Ed Cronin | Feature | 1 | 10/37 |
Joe Palooka | Ham Fisher | Ham Fisher | Feature | 1 | 10/37 |
|
|||||
John Law, Scientective | Harry Campbell | Henry Weston Taylor | Smash | 3 | 10/39 |
Jonesy | Bernard Dibble | Bernard Dibble | Crack | 36? | Win 44 |
Just'N' Right | George Brenner | George Brenner | Doll Man | 1 | Fall 41 |
K | |||||
Ken Shannon | Al Bryant? | Al Bryant? | Police | 103 | 12/50 |
Kid Dixon | George Tuska | National | 1 | 7/40 | |
Kid
Eternity
![]() |
Otto Binder | Sheldon Moldoff | Hit | 25 | 12/42 |
|
|||||
Kid
Patrol (Terry, Sunshine (George Washington Abraham Lincoln Jones),
Suzy, and Porky) |
Charles Nicholas | National | 1 | 7/40 | |
Killer Shark | ? | Reed Crandall | Blackhawk | 50 | 3/52 |
L | |||||
Lady Luck | Chuck Mazoujian | Smash | 42 | 4/43 | |
|
|||||
Lala Palooza | Rube Goldberg | Rube Goldberg | Feature | 1 | 10/37 |
|
|||||
Lassie | Bernard Dibble | Bernard Dibble | National | 49 | 8/45 |
Lee Preston of the Red Cross | Bob Powell | Bob Powell | Crack | 1 | 5/40 |
Lion Boy | Will Eisner, George Tuska | George Tuska | Hit | 6 | 12/40 |
Loops and Banks (Loops McCann, Banks Barrows) | Bob Powell | Bob Powell | Military | 1 | 8/41 |
M | |||||
Madame Fatal (Richard Stanton) | Art Pinajian | Crack | 1 | 5/40 | |
Magno | ? | Paul Gustavson | Smash | 13 | 8/40 |
Manhunter
(Dan Richards) and Thor
|
Tex Blaisdell | Alex Kotzky | Police | 8 | 3/42 |
Margo the Magician | Emmanuel Demby | Bill Bossert | Uncle Sam | 2 | Win 41 |
Marksman | Ed Cronin | Smash | 33 | 5/42 | |
Marmaduke Mouse | Ernie Hart | Ernie Hart | Hit | 35 | 4/45 |
Midnight (Dave Clark) | Jack Cole | Jack Cole | Smash | 18 | 1/41 |
Merlin the Magician (Jock Kellog) | Don Zolnerowich | National | 1 | 7/40 | |
Miss America (Joan Dale) | Elmer Wexler | Elmer Wexler | Military | 1 | 8/41 |
Molly the Model | John Devlin | John Devlin | Crack | 1 | 5/40 |
Mouthpiece (Bill Perkins) | Fred Guardineer | Fred Guardineer | Police | 1 | 8/41 |
N | |||||
Ned Brant | Bob Zuppke | E. W. DePew | Crack | 1 | 5/40 |
|
|||||
Neon,
the Unknown
![]() |
S M Iger | Alex Blum | Hit | 1 | 7/40 |
O | |||||
Olaf (Bjornson) | Bob Powell, Chuck Cuidera | Chuck Cuidera | Military | 2 | 9/41 |
Old Witch | John Celardo | Hit | 1 | 7/40 | |
P | |||||
Paul Bunyan | Herman Bolstein | John Celardo | National | 1 | 7/40 |
Pen Miller | Klaus Nordling | Klaud Nordling | National | 1 | 7/40 |
Perky | Sid Lazarus | Sid Lazarus | Crack | 31 | 10/43 |
Phantom Clipper (Lt Commander Tiger Shark) | Fred Kida | Military | 9 | 4/42 | |
Phantom Lady (Sandra Knight) | Ruth Roche? | Arthur Peddy | Police | 1 | 8/41 |
Philpot Veep, Master Detective | John Devlin | Smash | 1 | 8/39 | |
Plastic
Man (Eel O'Brien)
|
Jack Cole | Jack Cole | Police | 1 | 8/41 |
Poison Ivy | Gill Fox | Gill Fox | Feature | 32 | 5/40 |
Private Dogtag | Bart Tumey | Bart Tumey | Military | 14 | 12/42 |
Prop Powers | Toni Blum | Chuck Williams | National | 1 | 7/40 |
PT Boat (Paul Harvey, Peter Tobias) | Andre LeBlanc | Military | 17 | 3/43 | |
Purple Trio (Tiny, Warren, Rocky) | S. M. Iger | Alex Blum | Smash | 13 | 8/40 |
Q | |||||
Quicksilver
(Max Mercury)
![]() |
Jack Cole? | Chuck Mazoujian | National | 5 | 11/40 |
R | |||||
Rance Keane | William A. Smith | William A. Smith | Feature | 23 | 8/39 |
Rasputin | Ernie Hart | Ernie Hart | Hit | 48 | 9/47 |
Raven | Frank Borth | Feature | 60 | 9/42 | |
Ray (Happy Terrill) | Will Eisner | Lou Fine | Smash | 14 | 9/40 |
Red Bee (Rick Raleigh) | Toni Blum? | Charles Nicholas? | Hit | 1 | 7/40 |
Red Torpedo | ? | Henry Kiefer | Crack | 1 | 5/40 |
Reynolds of the Mounted | Art Pinajian | Art Pinajian | Feature | 14 | 11/38 |
Richard Manners | Frank Frollo | Frank Frollo | Feature | 17 | 2/39 |
Rims | Harry Sahle | Harry Sahle | Feature | 136 | 7/49 |
Rookie Rankin | Arthur Peddy | Smash | 25 | 8/41 | |
Roscoe | Feature | 101 | 8/46 | ||
Rusty Ryan | Paul Gustavson | Paul Gustavson | Feature | 32 | 5/40 |
S | |||||
711 (Dan Dyce) | George Brenner | George Brenner | Police | 1 | 8/41 |
Sailor Danny | Art Gates | Art Gates | Military | 17 | 3/43 |
Sally O'Neil, Policewoman | Toni Blum | Chuck Mazoujian | National | 1 | 7/40 |
Samar | John Charles | Feature | 32 | 5/40 | |
Scarlet Seal (Barry Moore) | Harry Campbell? | Harry Campbell? | Smash | 16 | 11/40 |
Secret War News | Al McWilliams | Al McWilliams | Military | 2 | 9/41 |
Shennanigan | Mike Senich | Feature | 114 | 10/47 | |
Shot And Shell (Sam Shot and Slim Shell) | Klaus Nordling | Klaus Nordling | Military | 1 | 8/41 |
Sir Roger | Mike Senich | Hit | 42 | 9/46 | |
Slap Happy Pappy | Gil Fox | Gil Fox | Crack | 1 | 5/40 |
Sniffer Snoop and Hot Dog | Paul Gustavson | Smash | 42 | 4/43 | |
Sniper | Ted Udall | Vern Henkel | Military | 5 | 12/41 |
Space Legion (Rock Braddon) | Vern Henkel | Crack | 1 | 5/40 | |
Spanish Main (Loree and Adams) | Reed Crandall? | Buccaneers | 19 | 1/50 | |
Spin Shaw | Bob Powell? | Bob Powell? | Feature | 29 | 2/40 |
Spider
Widow (Dianne Grayton)
![]() |
Frank Borth | Feature | 57 | 6/42 | |
Spitfire | Al McWilliams | Crack | 15 | 8/41 | |
Spunky | Sy Lazarus | Sy Lazarus | Smash | 59 | 6/45 |
Stanislaus | Bob Powell, Chuck Cuidera | Chuck Cuidera | Military | 2 | 9/41 |
Steele Kerrigan | Al Bryant | Police | 1 | 8/41 | |
Steve Wood | Al McWilliams | National | 55 | 8/46 | |
Stormy
Foster, the Great Defender
|
? | Max Elkan | Hit | 18 | 12/41 |
Strange Twins (Rod and Douglas Strange) | S. M. Iger | Alex Blum | Hit | 1 | 7/40 |
Stunt Man Stetson | Feature | 140 | 11/49 | ||
Super Snooper | Gil Fox | Gil Fox | Police | 1 | 8/41 |
Swing Sisson | Phil Martin | Phil Martin | Feature | 49 | 10/41 |
T | |||||
T-Man (Pete Trask) | Police | 103 | 12/50 | ||
The Unknown | Ted Udall | Bernard Klein | National | 23 | 6/42 |
Tommy Tinkle | Pauline Comanor | Pauline Comanor | Hit | 1 | 7/40 |
Tom Thumb | Al Bryant | Feature | 114 | 9/47 | |
Tor the Magic Master (Jim Slade) | Fred Guardineer | Crack | 10 | 2/41 | |
Torchy | Bill Ward | Doll Man | 08 | Spr46 | |
Two Gun Lil | Charles Quinlan? | Crack Western | 63 | 11/49 | |
U | |||||
Uncle
Sam (and Buddy Smith)
|
Will Eisner | Lou Fine | National | 1 | 7/40 |
Undertaker | Feature | 91 | 9/45 | ||
USA, Spirit of Old Glory | Maurice Gutwirth | Feature | 42 | 3/41 | |
V | |||||
The Voice (Dan Lang) | Stan Aschmeir | Feature | 32 | 5/40 | |
W | |||||
War Wheel | ? | Reed Crandall | Blackhawk | 56 | 9/52 |
Whip | Charles Sultan? | Crack Western | 71 | 3/50 | |
Whistler (Mallory Drake) | Vernon Henkel | Vernon Henkel | National | 48 | 6/45 |
Wildfire (Carol Martin) | Robert Turner | Jim Mooney | Smash | 25 | 8/41 |
Will Bragg | Paul Gustavson | Paul Gustavson | Modern | 47 | 3/46 |
Windy Breeze | Bill Newcombe | Bill Newcombe | National | 1 | 7/40 |
Wings Wendall | Vernon Henkel | Vernon Henkel | Smash | 1 | 8/39 |
Wizard Wells | Harry Campbell | Harry Campbell | Crack | 1 | 5/40 |
Wonder
Boy
|
Toni Blum | John Celardo | National | 1 | 7/40 |
Wun Cloo | Gil Fox | Gil Fox | Smash | 6 | 1/40 |
X | |||||
X-5, Secret Agent | Will Eisner | Charles Sultan | Hit | 1 | 7/40 |
X of the Underground | Vernon Henkel | Vernon Henkel | Military | 8 | 3/42 |
Y | |||||
Yankee Eagle (Jerry Noble) | John Steward | William Smith | Military | 1 | 8/41 |
Z | |||||
Zero, Ghost Detective | Dan Zolnerowich | Feature | 32 | 5/40 |